Fundamentales
Resultados (Miles de pesos) | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Ingresos | 2,152,230 | 1,501,193 | 1,311,622 | 1,346,962 |
Utilidad bruta | 2,152,230 | 1,501,193 | 1,311,424 | 1,346,962 |
Ingreso Operativo Neto (ION) | 1,947,452 | 1,325,424 | 1,180,286 | 1,227,884 |
UAFIDA | 1,785,661 | 1,192,952 | 1,057,694 | 1,119,209 |
Fondos de la Operación (FFO) | 1,627,600 | 1,110,074 | 917,765 | 1,052,517 |
Fondos de la Operación Ajustados (AFFO) | 1,586,223 | 1,119,828 | 868,320 | 1,012,677 |
Situación Financiera (Miles de pesos) | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Activo total | 28,991,675 | 22,215,849 | 18,808,265 | 16,181,141 |
Efectivo y equivalentes de efectivo | 1,038,859 | 4,277,140 | 1,059,608 | 707,798 |
Deuda total | 7,597,339 | 5,158,977 | 5,470,088 | 4,154,136 |
Pasivo total | 8,213,643 | 5,767,479 | 6,235,641 | 4,579,216 |
Capital contable | 20,778,032 | 16,448,370 | 12,572,624 | 11,601,925 |
Rentabilidad (%) | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Margen ION | 90.49% | 88.29% | 89.99% | 91.16% |
Margen UAFIDA | 82.97% | 79.47% | 80.64% | 83.09% |
Margen FFO | 75.62% | 73.95% | 69.97% | 78.14% |
Margen AFFO | 73.70% | 74.60% | 66.20% | 75.18% |
Razones Financieras (Veces) | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Activo circulante/Pasivo circulante | 2.6 | 9.5 | 2.32 | 9.21 |
Activo circulante/Pasivo total | 0.18 | 0.77 | 0.21 | 0.53 |
Pasivo total/Capital contable | 0.40 | 0.35 | 0.50 | 0.39 |
Endeudamiento(1) | 26.6% | 23.7% | 29.7% | 25.7% |
(1) Definido por la Comisión Nacional Bancaria de Valores como Deuda Total e intereses por pagar entre Activos Totales.
Indicadores Operativos | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Número de propiedades | 106 | 60 | 60 | 59 |
Área Bruta Rentable (ABR) m2 | 1,652,673 | 818,864 | 818,864 | 713,925 |
Tasa de ocupación | 96.30% | 90.90% | 92.20% | 94.40% |
Renta promedio / m2 Oficinas corporativas (USD$) | 20.8 | 20.3 | 19.2 | 18.5 |
Renta promedio / m2 Oficinas operativas (USD$) | 16.0 | 15.1 | 11.8 | 13.5 |
Renta promedio / m2 Oficinas industrial (USD$) | 5.5 | 5.0 | 4.7 | 4.6 |
Renta promedio / m2 Oficinas comercial (USD$) | 8.9 | 7.3 | 7.6 | 7.4 |
Inversiones de capital (miles de pesos) | 57,600 | 41,993 | 65,623 | 58,117 |