
Water Performance Certificates
Results
Access our annual sustainability reports, which detail our initiatives, achievements, and commitments in environmental, social, and governance matters. These documents provide transparency on our performance and progress in implementing sustainable practices across our operations.
| Documents | Download | |
|---|---|---|
| AGUASCALIENTES-FINSA 01 | ||
| AGUASCALIENTES-FINSA 03 | ||
| AGUASCALIENTES-FINSA 04 | ||
| AGUASCALIENTES-FINSA 06 | ||
| APODACA-FINSA MTY 01 | ||
| APODACA-PI MTY 01 | ||
| APODACA-PI MTY 02 | ||
| Casona Chihuahua | ||
| Casona Irapu 1 6729m | ||
| Casona Irapu 2 5950m |
Waste Generation and Diversion Performance Certificates
