
Energy Performance Certificates
Results
Access our annual sustainability reports, which detail our initiatives, achievements, and commitments in environmental, social, and governance matters. These documents provide transparency on our performance and progress in implementing sustainable practices across our operations.
| Documents | Download | |
|---|---|---|
| AGUASCALIENTES-FINSA 02 | ||
| AGUASCALIENTES-FINSA 03 | ||
| APODACA-FINSA MTY 01 | ||
| APODACA-PI MTY 02 | ||
| Casona Chihuahua | ||
| Casona Irapu 1 6729m | ||
| Casona Irapu 2 5950m | ||
| Casona Parral | ||
| Catacha | ||
| Ciénega 2 |
Water Performance Certificates
